September 28, 2023 River Region Sports Wrap

Softball

 

JACKSON – Saxony Lutheran won at Jefferson 14-4.

 

The Crusaders play at De Soto at 4:30 Monday.

 

PERRYVILLE – Perryville hosts De Soto today at 4:30.

 

Girls’ Volleyball

 

JACKSON – Saxony Lutheran continues at the SEMO Conference Tournament.

 

PERRYVILLE – Perryville hosts Windsor at 4:30 today.

 

STE. GENEVIEVE – Valle hosts West County today.

 

STE. GENEVIEVE – Ste. Genevieve play at North County at 6:30 p.m. today.

 

PERRYVILLE – St. Vincent hosts Woodland at 7 p.m. Monday.

 

Soccer

 

PERRYVILLE – Perryville plays in the Jr. Billiken Classic today through Saturday.

 

JACKSON – Saxony Lutheran hosts Cape Central Monday at 4.

 

Tennis

 

JACKSON – Saxony Lutheran tennis fell to Notre Dame 3-6 to close out the regular season with a 13-5 record.

 

Please see attached results for details.

 

 

Our next match is at Kennett for individual districts today beginning at 10 a.m.

 

Team Districts begins on Monday, Oct. 2 at 4 p.m.

 

The order of our Districts for seeding is:

 

  1. Kennett
  2. Saxony Lutheran
  3. Dexter
  4. Charleston
  5. Caruthersville

 

Charleston vs. Caruthersville Monday and the winner plays Kennett Tuessday.

Saxony Lutheran vs. Dexter Monday and 4 p.m. and the winner plays winner above on Wednesday.

 

Golf

 

STE. GENEVIEVE – Valle, Cape Notre Dame, and Jackson play at Ste. Genevieve at 4 p.m. today.

 

CHESTER – The Chester Lady Jackets travel to Carterville’s Crab Orchard Golf Course for Regionals today.

 

Cross Country

FARMINGTON – Valle Catholic and Ste. Genevieve participated in the Farmington Postal Cross Country meet Tuesday.

 

Valle boys were led by Austin Ringwald who came in ninth overall with a 10:55.30.

 

Valle girls were led by Madelyn Griffard who came in sixth at 12:31.47.

 

Ste. Genevieve boys were led by Gavin Gegg who came in 35th at 12:23.86

 

Ste. Genevieve girls were led by Hollyn Zangaro who came in first at 12:05.70

 

Team scores were not available.

 

Individual results:

 

Farmington Postal meet high school boys division

 

1 Fuller, Evan 12 Farmington H 9:43.64 1
 2 Sisk, Ezekiel 12 Potosi High 10:09.60 2
 3 Smith, Alex 11 Potosi High 10:09.74 3
 4 Currington, Mason 12 Farmington H 10:13.20 4
 5 Kimbrough, Kaden 12 Farmington H 10:19.43 5
 6 Wilson, Kanaan 9 Potosi High 10:43.70 6
 7 Miller, Daven 12 Bismarck Hig 10:44.57 7
 8 Cain, Nickolai 11 Farmington H 10:45.40 8
 9 Ringwald, Austin 11 Valle Cathol 10:55.30 9
 10 Smith, Brayden 9 Potosi High 10:56.33 10
 11 Wiles, Ayden 9 Farmington H 10:56.63 11
 12 Shortt, Garrett 12 Valle Cathol 11:00.07 12
 13 Wood, Zane 11 Farmington H 11:06.90 13
 14 Crocker, Cole 12 Central (Par 11:08.00 14
 15 Tragesser, Anthony 12 Farmington H 11:11.93 15
 16 Portell, Taylen 12 Potosi High 11:16.10 16
 17 Sheckles, Levi 12 Bismarck Hig 11:17.73 17
 18 McMahan, Noah 9 North County 11:25.22 18
 19 Anderson, Tyson 12 Arcadia Vall 11:25.43 19
 20 Willis, Hunter 9 Farmington H x11:27.50
 21 Naucke, Lucas 11 North County 11:28.00 20
 22 Gerstner, Easton 9 Farmington H x11:31.06
 23 Clay, Aidan 11 North County 11:35.83 21
 24 Bollinger, Jacob 9 North County 11:37.26 22
 25 Ketcherside, Jordan 12 Bismarck Hig 11:45.86 23
 26 Long, Cohen 10 Potosi High 11:57.80 24
 27 Weber, Carson 11 Central (Par 12:00.03 25
 28 Serrano, Gage 9 Arcadia Vall 12:00.10 26
 29 Griffard, Oliver 9 Valle Cathol 12:03.90 27
 30 Johnson, Cayden 9 Farmington H x12:12.50
 31 Crocker, Gabriele 10 Bismarck Hig 12:17.76 28
 32 Varga, Thomas 11 Valle Cathol 12:18.50 29
 33 Griffard, Dominic 12 Valle Cathol 12:18.93 30

 34 Samples, Joshua 10 North County 12:22.16 31
 35 Gegg, Gavin 10 Ste. Genevie 12:23.86 32
 36 Oder, Adam 12 Ste. Genevie 12:24.56 33

 37 Young, Noah 10 Farmington H x12:28.56
 38 Roesch, Taylor 12 Central (Par 12:44.50 34
 39 Tucker, Truman 12 Valle Cathol 12:47.60 35
 40 Reeves, Daniel 10 Arcadia Vall 12:50.53 36
 41 Sandusky, Landan 10 Potosi High 12:56.23 37
 42 Fritsch, Simon 9 Ste. Genevie 12:56.36 38
 43 Jones, Asa 12 Central (Par 13:13.46 39
 44 Bollinger, Ethan 9 North County 13:16.40 40
 45 Braun, James 10 Valle Cathol 13:17.00 41
 46 Moon, Brock 12 Farmington H x13:43.50
 47 Dickerson, Tyler 10 Farmington H x13:56.86
 48 Hill, Amontae 9 Potosi High x13:58.33
 49 Brockland, August 9 Farmington H x14:03.59
 50 Culton, Cooper 9 North County 14:03.96 42
 51 Obermark, David 12 Arcadia Vall 14:11.93 43
 52 Royer, Brody 10 West County 14:18.46 44
 53 Truman, Colton 10 Farmington H x14:27.29
 54 Robinson, Peyton 10 Farmington H x14:32.56
 55 Stricklin, Cason 9 Arcadia Vall 14:34.39 45
 56 Jones, Carter 9 Valley High 14:42.99 46
 57 Truman, Caleb 12 Farmington H x14:44.29
 58 Wilson, Sven 12 Bismarck Hig 15:18.69 47
 59 Obermark, Collin 10 Arcadia Vall 15:47.33 48
 — Zerwig, Gavin 10 Ste. Genevie DQ
 — Braswell, Braden 12 Fredericktow DQ
 — Alvarez, Ryan 12 Bismarck Hig DQ
 — Vance, Ethan 11 Fredericktow DQ
 — Martinez, August 10 Bismarck Hig DQ
 — Bequette, Alex 10 Farmington H DQ
 — Eggers, Ryland 9 Arcadia Vall DQ
 — Cheatham, Connor 11 Arcadia Vall DQ
 — Politte, Jackson 10 Potosi High DQ
 — Lombardo, Kaleb 10 Arcadia Vall DQ

 

Farmington Postal meet high school girls division

 

 1 Zangaro, Hollyn 11 Ste. Genevie 12:05.70 1
 2 Gammon, Natalie 10 Farmington H 12:22.60 2
 3 McIntyre, Cayman 10 Farmington H 12:25.50 3
 4 Shipley, Madilynn 9 Farmington H 12:30.27 4
 5 Stephens, Laila 9 Fredericktow 12:30.70 5
 6 Griffard, Madelyn 11 Valle Cathol 12:31.47 6
 7 Dettmer, Emma 12 Arcadia Vall 12:33.80 7
 8 Skiles, Alyson 12 Potosi High 12:39.20 8
 9 Bone, Breanna 9 Fredericktow 12:47.33 9
 10 Martinez, Alondra 10 Farmington H 12:55.17 10
 11 Mathes, Hannah 9 Farmington H 12:56.67 11
 12 Allen, Brailynn 9 Farmington H 13:01.33 12
 13 Morris, Jazmine 11 West County 13:07.21 13
 14 Heifner, Peyton 9 Potosi High 13:09.03 14
 15 Parker, Laurie 9 Ste. Genevie 13:13.08 15
 16 England, Allie 11 Central (Par 13:23.31 16
 17 Moss, Carlee 12 Potosi High 13:28.60 17
 18 Miller, Kayla 10 North County 13:37.45 18
 19 Voepel, Katie 11 Central (Par 13:42.51 19
 20 Huck, Kayden 11 Ste. Genevie 13:45.01 20
 21 Land, Allison 11 Potosi High 13:45.33 21
 22 Henderson, Wyllow 10 Farmington H 13:46.78 22
 23 Fritsch, Sophia 11 Ste. Genevie 13:51.08 23
 24 Monroe, Paige 10 West County 13:54.31 24
 25 Burgan, Elizabeth 12 Farmington H x14:07.68
 26 Willis, Faith 10 Central (Par 14:15.38 25
 27 Ringwald, Lillian 9 Valle Cathol 14:27.41 26
 28 Knoll, Makya 9 Potosi High 14:34.70 27
 29 Phares, Maddison 11 Fredericktow 14:39.71 28
 30 Moss, Charis 9 Fredericktow 14:40.28 29
 31 Leeds, Isabelle 10 North County 14:40.61 30
 32 Heeter, Allie 12 Potosi High 14:40.61 31
 33 Govro, Delaney 9 Potosi High 14:41.08 32
 34 Sharp, Taylor 12 Central (Par 14:44.44 33
 35 Wright, Ava 11 Potosi High x14:47.61
 36 Stevens, Alexis 10 North County 14:51.24 34
 37 Govro, Avaleigh 9 Potosi High x14:58.51
 38 Hites, Jaysa 11 Central (Par 15:02.32 35
 39 Mitchell, Brianna 11 Ste. Genevie 15:06.12 36
 40 Dane, Bailee 10 Farmington H x15:07.54
 41 Stienkemeyer, Meika 11 Farmington H x15:11.68
 42 Jones, Samantha 11 Farmington H x15:16.04
 43 Mathes, Karlee 9 Farmington H x15:18.52
 44 Akins, Sara 11 Farmington H x15:32.34
 45 Greylee, Lennox 10 Valle Cathol 15:34.64 37
 46 Watson, Emma 9 Farmington H x15:41.17
 47 Strong, Larkin 9 Fredericktow 15:47.34 38
 48 Thomas, Leilani 9 Arcadia Vall 15:53.22 39
 49 Yeager, Hailey 9 Farmington H x15:56.47
 50 Wells, Hailey 9 Ste. Genevie 16:17.29 40
 51 Laubinger, Ceana 11 Central (Par 16:18.39 41
 52 Ray, Serena 9 North County 16:38.55 42
 53 Mooney, Cecilia 10 Ste. Genevie 16:50.29 43
 54 Brockland, Lillian 11 Farmington H x16:51.37
 55 Yount, Chloe 11 Central (Par 16:52.75 44
 56 Rogers, Hailey 9 Central (Par x17:13.55
 57 Stricklin, Reagan 11 Bismarck Hig 17:34.92 45
 58 Gegg, Nicole 12 Valle Cathol 17:35.89 46
 59 Carron, Mackayla 9 Ste. Genevie x18:01.32

 60 Schemel, Kacie 9 Ste. Genevie x18:15.15
 61 Carron, Claire 9 Farmington H x20:48.15
 62 Yeager, Elizabeth 11 Farmington H x20:55.51
 — Nations, Emily 10 Arcadia Vall DQ
 — Boyer, Trinity 12 Bismarck Hig DQ
 — Thomas, Lauren 11 Arcadia Vall DQ
 — Loughary, Carlie 11 Valley High DQ
 — Serrano, Elianna 11 Arcadia Vall DQ
 — Stricklin, Natilie 12 Arcadia Vall DQ
 — Ritter, Lexi 12 Valle Cathol DQ
 — Stephens, Haley 11 Central (Par DQ
 — King, Jacey 12 Bismarck Hig DQ
 — Fulton, Aliyah 10 North County DQ
 — Davis, Lilly 10 Bismarck Hig DQ
 — Conway, Sydney 9 Bismarck Hig DQ
 — Dickey, Halie 10 Bismarck Hig DQ

 

CHESTER – Chester hosts their invitational cross-country meet today at 4:30.

 

PERRYVILLE – Perryville, St. Vincent, Saxony Lutheran, Ste. Genevieve and Valle run at the Notre Dame Invitational at 10 a.m. Saturday.

 

Varsity football

 

STE. GENEVIEVE – Valle plays at Park Hills Central Friday at 7.

 

PERRYVILLE – St. Vincent plays at Bayless Friday at 7.

 

 

STE. GENEVIEVE – Ste. Genevieve plays at Potosi Friday at 7 p.m. Hear the game on Classic Country KSGM AM 980 and FM 105.3.

 

CHESTER – Chester plays at Carlyle. Hear the game on the Donze App.

 

PERRYVILLE – Perryville hosts Jefferson Saturday at 1 p.m. for homecoming. Hear the game on Classic Country 980 AM and 105.3 FM KSGM.